If there is an emergency, please call 9-1-1 or UCCS Police at (719) 255-3111
Community Resources
The following information is provided for informational purposes and is not an endorsement of any agencies or services, nor is it all-inclusive. If you have any questions or suggestions for additional resources please contact the Office of the Dean of Students at 719-255-3091.
On-Campus Resources
- Alcohol and Drug Abuse & Information - UCCS AOD
- Mental Health Services - UCCS Counseling Center
- Discrimination/Harassment or Sexual Misconduct- UCCS Office of Institutional Equity
- Senior Services - UCCS Aging Center
Off-Campus Resources
Organization | Phone | Website | Description |
---|---|---|---|
Disability.gov - Health and Disability Referral | Unavailable | https://www.dol.gov/odep/topics/disability.htm | Disability.gov is the federal government website for comprehensive information on disability programs and services in communities nationwide. The site links to more than 14,000 resources from federal, state and local government agencies; academic institutions; and nonprofit organizations. You can find answers to questions about everything from Social Security benefits to employment to affordable and accessible housing. New information is added daily across 10 main subject areas – Benefits, Civil Rights, Community Life, Education, Emergency Preparedness, Employment, Health, Housing, Technology and Transportation. |
Department of Vocational Rehabilitation | 866-870-4595 | https://www.colorado.gov/dvr | DVR assists persons with disabilities to succeed at work and to live independently. |
Organization | Phone | Website | Description |
---|---|---|---|
Habitat for Humanity | 719-475-7800 | https://pikespeakhabitat.org/ | Habitat's House Building and Rehabilitation Program enables individuals to become homeowners by building simple, decent, affordable houses and selling them at no profit with zero interest mortgages to families earning only 25- 50% of the medium income. In addition to a 1% down payment, partner families invest hundreds of hours of their own labor, "sweat equity", into the construction of their home. Habitat also educates families on the joys and responsibilities of home ownership. |
Partners in Housing | 719-473-8890 | www.partnersinhousing.org | This agency assists homeless families with children to attain self-sufficiency. This assistance is provided over a two-year period as part of a transitional housing and self-sufficiency program. Partners in Housing provides housing, housing support, case management, family therapy, budget counseling, life skills seminars/workshops, emergency assistance, support groups, permanent housing counseling, and formal education guidance. |
R.J. Montgomery, New Hope Center - Homeless Shelter | 719-578-9190 | https://www.shelterlistings.org/details/20159/ | The New Hope Center is The Salvation Army's homeless shelter in downtown Colorado Springs. Residents are given a warm place to sleep, daily meals and access to shower and laundry facilities and counseling. The average age of homeless in he U.S. is nine years old, which makes the Children?s Development Center an essential part of the shelter. The program offers education, individualized care and a chance for kids to be kids in a safe, clean environment. |
Salvation Army - Transitional Family Housing | 719-635-1287 | https://coloradosprings.salvationarmy.org/ | Transitional Family Housing provides a stimulating and safe refuge for all kinds of people transitioning from homelessness to self-sufficiency. |
Service, Empowerment and Transformation (SET) - Homeless Clinic | 719-776-8850 | http://www.setofcs.org/homeless-clinic | The SET Homeless Clinic provides basic medical care to the homeless and very low income through licensed medical volunteers. Most frequent aliments include abscessed teeth, cuts, infected fingers, asthma etc. The volunteer staff also assist clients in assessing other health care resources, provide personal hygiene products and conduct a sock exchange to help in efforts of preventative care. The Clinic dispenses over the counter pain medication and antacids and provides education |
TESSA - Safehouse | 719-633-3819 | https://www.tessacs.org/ | TESSA’s Safehouse provides emergency shelter, food, case management, counseling, and support to female victims and their children. Women and children can stay up to six weeks, during which time an assessment of their needs (therapeutic and non-therapeutic) is conducted. Depending on the results of this assessment, the Safehouse provides counseling, parenting coaching, case management, and advocacy to clients. Assistance is also offered around finding permanent safe housing, employment, childcare, adult educational opportunities, and even new identities, should that be necessary for their situation. |
Organization | Phone | Website | Description |
---|---|---|---|
Care and Share Food Bank | 719-528-1247 | http://careandshare.org/ | All food gets its start in a garden. Here at Care and Share Food Bank, not only do we collect and distribute food but we also operate under the goal of teaching food sustainability by getting our hands dirty together in the three community gardens at our Colorado Springs facility. We are currently seeking volunteers age 6 and over to help us - under supervision - with a variety of gardening tasks. Duce, Back Pack, Purchase Program, TEFAP, CSFP, CACFP, SFSP, Mobile Pantry, Non Food Distribution, Nutrition Education, After School Snacks, Food Stamps, On-Site Agency Shopping, Farm/Orchard/Raise Fish, Community Garden, Composting |
Food Bank of the Rockies | 303-371-9250 | http://www.foodbankrockies.org/ | Production Kitchen, Fresh Produce, Back Pack, Kids Cafes, Salvage, Purchase Program, TEFAP, CSFP, CACFP, SFSP, Mobile Pantry, Non Food Distribution, After School Snacks, Food Stamps, Senior Brown Bag / Food Box Distribution, Reclamation |
Project Angel Heart | 1-800-381-5612 | http://www.projectangelheart.org/ | This agency hand-delivers food for clients and their families living with life-threatening illness. To qualify for Project Angel Heart's services, clients are screened for eligibility via documentation from a health care provider that they have been diagnosed with at least one life-threatening illness resulting in limited mobility that inhibits food preparation. Due to a combination of age, socioeconomic status and life-threatening illness, Project Angel Heart's clientele are physically and economically vulnerable. |
Springs Rescue Mission | 719-314-2360 | https://www.springsrescuemission.org/ | We have recently surpassed providing over 1,400,000 meals to hungry and homeless families and individuals. As our programs continue to develop so does our effectiveness in caring for an many people as we can. |
Women, Infants & Children (WIC) | 719-578-3199 | http://www.elpasocountyhealth.org/ service/wic | We provide qualifying women and children with supplemental food, education on nutrition topics, and referrals to community programs. |
Organization | Phone | Website | Description |
---|---|---|---|
Mission Medical Clinic | 719-219-3402 | http://www.missionmedicalclinic.org/ | Mission Medical Clinic is a Christian free clinic founded in January, 2004. From a one loaned room clinic with seven volunteers seeing the poor and uninsured one night a week, we have grown into a comprehensive chronic disease management group of clinics und |
Peak Vista Community Health Centers | 719-632-5700 | http://www.peakvista.org | Peak Vista Community Health Centers provides primary care services to low-income, uninsured and underinsured working families within El Paso and Teller counties. Peak Vista is accreditation from the Accreditation Association for Ambulatory Health Care, Inc (AAAHC). This is a health care center funded by the federal government. This means even if you have no insurance you can be covered. The center is also income based for those making an income. This health center can cover services such as checkups, treatment, pregnancy care (where applicable), immunizations and child care (where applicable), prescription medicine and mental and substance abuse where applicable. Contact them at the number provided for full details. |
Organization | Phone | Website | Description |
---|---|---|---|
American Civil Liberties Union (ACLU) - Colorado | 303-777-5482 | http://aclu-co.org/ | The ACLU of Colorado is the state’s oldest and largest civil rights organization. We’re a private institution funded exclusively by the generous donations of our supporters. Our mission is to protect, defend and extend the civil rights and civil liberties of all people in Colorado through litigation, education and advocacy. Here’s how our staff of eight full-time employees fights for your rights, and the rights of all Coloradans, in each of these three arenas: Litigation & Legal Advocacy, Public Policy & Legislation, and Public Education |
Better Business Bureau, List of Lawyers | Unavailable | https://www.bbb.org/ | List of BBB accredited lawyers in Colorado Springs. Searches are available by category |
Colorado Bar Association | 800-332-6736 | http://www.cobar.org/For-the-Public | Colorado legal referral and educational program for the public |
Colorado Legal Services - Priority given to low-income, the disabled, and the elderly | 719-471-0380 | https://www.coloradolegalservices.org/ | Colorado Legal Services provides free legal services in civil matters to all those who qualify statewide through 14 local offices statewide, as well as through pro bono attorneys and many volunteers. Priority is given to address the legal needs of poor people required to maintain the basic necessities of a decent life, including at least minimally adequate income, food, shelter, utilities and medical care, freedom from domestic violence and abuse, and the protection of individual rights of the elderly and those who are physically and mentally disabled. |
El Paso County Bar Association | 719-636-1532 | https://www.elpasocountybar.org/ | The El Paso County Bar Association is the principal professional association for attorneys in the Pikes Peak Region and has been serving the local legal community for over 110 years. The El Paso County Bar Association offers extensive Continuing Legal Education opportunities and social and networking events for attorneys, and numerous outreach programs for the public. |
El Paso County - Human Services Division - Legal Referral | 719-520-7000 | https://countyattorney.elpasoco.com/ | The County Attorney Office's Human Services Division provides legal advice, opinions, and representation to the El Paso County Department of Human Services in dependency and neglect cases, as well as processing public and attorney requests for access to said agency's files. These services include temporary shelter hearings, adjudicatory trials, dispositional hearings, permanency planning and permanent custody hearings, parental rights termination trials, guardianships, emergency protective hearings and jury trials. The Division also provides representation in adult protective matters, involuntary mental health commitment proceedings, and drug and alcohol commitment matters. |
FindLaw.com - Colorado Springs Lawyer Referral | Unavailable | http://lawyers.findlaw.com/lawyer/ statepractice/Colorado/Colorado-Springs | FindLaw, a Thomson Reuters business, is the pioneer and leader in online legal information and services for lawyers, businesses, and individuals. FindLaw's roots go back to 1995, when two attorneys compiled a list of Internet resources for a group of law librarians in northern California. The response to the material was so positive they decided to post the information on the Internet. |
Judicial Branch of Colorado | 800-888-0001 | http://www.courts.state.co.us/Index.cfm | Legal information for the State of Colorado, as well as the main judiciary branch. |
LegalMatch.com | Unavailable | https://www.legalmatch.com/find/colorado-lawyers.html | Lawyer research service. BBB accredited. LegalMatch is America's original attorney/client matching service and is not a referral service. When a consumer presents their issue to LegalMatch, our system matches the consumer's case to LegalMatch lawyers in their city or county based on the specifics of the consumer's case and the lawyer's location and area of legal practice |
Legal Aid and Defender Program - University of Colorado School of Law | 303-492-2638 (Criminal Law Clinic) 303-492-6602 (Family Law & Disability Law Clinic) | http://www.colorado.edu/law/academics/clinics/clinical-education-program-clients | This is a clinical program managed by the University of Colorado Law School. Each case is assigned to a second or third year law student and supervised by a staff attorney. This program is only able to accept new cases from low-income clients and only during the months of January, February, September, and October |
Organization | Phone | Website | Description |
---|---|---|---|
Catholic Charities Of Colorado Springs: COPE (UBA) | 719-636-2345 | http://www.ccharitiescc.org | Client Services at CCCC offers Utility bill assistance (UBA) through COPE funds. Any service on a CSU bill. |
Help The Needy | 719-687-7273 | http://www.htntc.org/ | Provides assistance with rent, utilities, transportation, car repair and insurance, and other services on a case-by-case basis. |
Lifeline - Low Income Telephone Assistance Program | 800-234-9473 | https://www.fcc.gov/general/lifeline-program-low-income-consumers | Lifeline is a Federal program offered by Century Link that provides discount basic monthly telephone service to eligible low-income consumers. |
Mercy's Gate | 719-277-7470 | https://www.facebook.com/mercysgate/ | NCC administers a variety of programs including rental & utility assistance, food, clothing and transportation vouchers, medical and prescription co-pays, legal advice & tax preparation. |
Mountain View Electric Association, Inc: Operation Round Up Fund (MVEA) | 800-388-9881 | https://www.mvea.coop/services/energy-assistance/ | Mountain View Electric Association’s Operation Round Up is a non-profit fund, generated by and benefiting customers of Mountain View Electric Association (MVEA). The funds are administered and distributed according to the direction of a volunteer board made up of MVEA members throughout our service territory. To apply, download application forms at www.mvea.org (under Community tab), or pick up application at any Mountain View Electric location. Limits: $2,500 annually for an individual, $10,000 annually for an organization. Money will not be paid directly to an individual applicant. It will be paid to the third party providing the merchandise or service. Fund has paid for past due medical bills, propane, utility bills, car repairs, wheel chairs, dental, glasses, rent, and mortgages. |
Storehouse At Woodland Park | 719-687-9444 | https://www.wpcchurch.org/storehouse.php | Provides meal, light car repair and assistance with utilities |
Organization | Phone | Website | Description |
---|---|---|---|
Early Connections | 719-632-1754 | https://www.earlyconnections.org/ | As the oldest nonprofit child care organization in Colorado, we have been delivering comprehensive, high-quality, affordable early childhood care and education to children from families of limited means in the Pikes Peak Region since 1897. We are proud to be a leader in the field and setting the standard for high quality early learning. Responding to the needs of the community has always been a priority for Early Connections. We strive to develop and implement strategic partnerships that support our mission, create innovative collaborations, streamline costs and avoid duplication of services. |
Health Care Program For Children With Special Needs | 1-800-886-7689 x2370 | https://www.colorado.gov/pacific/cdphe/hcp | Resource for families, health care providers, and communities. HCP seeks to ensure access to integrated, family-centered, culturally competent, community-based programs and services for families with children and youth with special needs. |
KPC Kids Place | 719-634-5439 | https://www.lfsrm.org/programs-and-services/prevention-services/kpc-respite-center/ | Crisis & Planned Respite Care - Families with infants & children 24 hours old up to six years old. |
Memorial HealthLink | 719-444-2273 | https://www.uchealth.org/services/community-health/healthlink/ | Free Nurse Advice Line. Health, Wellness, and Parenting Classes. For all ages |
Nurturing Parenting Program | 435-649-5822 | https://www.nurturingparenting.com/ | Parenting Program - Parents with children ages 0-18 |
Peak Vista Community Health Center | 719-632-5700 | http://www.peakvista.org/ | Planned home visit and assistance accessing community resources. Parents with children ages 0-5 |
Red Shield Community Center | 719-884-1038 | https://coloradosprings.salvationarmy.org/ | The Red Shield Community Center provides an after-school program and Summer camp for at-risk youth. Kids are surrounded by caring, positive adults while having fun and make friends. |
Service, Empowerment and Transformation (SET) - Family Medical Clinics | 719-776-8854 | https://www.centura.org/location/set-family-medical-clinics | The Family Clinic provides basic health care for the uninsured, low-to-moderate income populations who have little access to affordable medical treatment. |
Strong & Healthy Families | 719-578-3199 | https://www.elpasocountyhealth.org/strong-and-healthy-families | We provide child care training to improve clients' employment potential and build healthy, stable and self-sufficient families. |
UCCS Family Development Center | 719-255-3483 | https://www.uccs.edu/fdc/ | Our program provides a level of early learning and care that far surpasses the norm. Our children…full of wonder, joy, love and energy! They range in age from 12 months to 5 years. In the summer, older children return to our family as our enthusiastic summer campers (ages 6-10). Our family community includes parents just like you. Many are UCCS students, staff and faculty. Others are from the community at large, seeking top-notch quality for their children, and knowing that campus-based child care can deliver. |
Women, Infants & Children (WIC) | 719-578-3199 | http://www.elpasocountyhealth.org/service /wic | We provide qualifying women and children with supplemental food, education on nutrition topics, and referrals to community programs. |
Organization | Phone | Website | Description |
---|---|---|---|
Westside | 719-475-7162 | https://www.plannedparenthood.org/health-center/colorado/colorado-springs/80907/colorado-springs-westside-3967-90210 | At this health center you can come in for appointments that do not require a medical exam. For example, birth control education and supplies; emergency contraception (morning after pill); pregnancy testing and counseling; STD testing; testing and treatment for urinary tract infections |
Organization | Phone | Website | Description |
---|---|---|---|
Medicare "Extra Help" with Prescription Costs | 1-800-772-1213 | https://www.ssa.gov/benefits/medicare/prescriptionhelp.html | Medicare offers a program for persons with limited income who need help paying for their medications. Support can come in the form of reduced premiums, a reduced annual deductible, or reduced prescription co-payments. Even people who own their own home can qualify. Eligibility is based on income and resources other than a car or house. |
Prescription Assistance Solution Service (PASS) | 719-344-7103 or 719-591-2424 | https://www.epcms.org/ | This service is designed to help physician offices and community clinics assist qualified low-income patients access to manufacturer patient assistance programs. The service is free to physician offices and clinics. Our PNS Clinical Care Coordinator will handle the paperwork and help to minimize the burden of dispensing the medications. Income qualifications vary by manufacturer. Generally the criteria are in the range of $1500/month for individuals and $2500 for families. Have patients contact the PASS office for specific information. |
Prescription Discount Program (Caremark) | 888-620-1749 | https://www.caremark.com/wps/portal | Unavailable |
Organization | Phone | Website | Description |
---|---|---|---|
2-1-1 Pikes Peak United Way - Referral and Information | Dial 211 | http://www.ppunitedway.org/211.html | 2-1-1 is a free, confidential information and referral hotline connecting people in need with the health and human services they require. |
Benefits.gov | 800-333-4636 | http://www.benefits.gov/ | The official benefits website of the U.S. government. Informs citizens of benefits they may be eligible for. Provides information on how to apply for assistance. |
Organization | Phone | Website | Description |
---|---|---|---|
Colorado Springs | Unavailable | https://coloradosprings.gov/police-department/page/sex-offender-information
| The sex offender registry includes only those persons who have been required by law to register and who are in compliance with the sex offender registration laws. |
National Sex Offender Registry | Unavailable | http://www.nsopw.gov/ | NSOPW is the only government system that exists to link public state, territory, and tribal sex offender registries from one national search site. Parents, employers, and other concerned residents can utilize the Website’s search tool as a safety resource to identify location information on sex offenders residing, working, and attending school not only in their own neighborhoods but in other nearby states and communities as well. |
Organization | Phone | Website | Description |
---|---|---|---|
American Legion of Colorado Springs | 719-599-8624 | http://coloradolegion.org/ | The American Legion provides community service and support to veterans. |
Care and Share Food Bank | 719-528-1247 | https://careandshare.org | At Care and Share Food Bank, we believe that no one should go hungry. Every day, we provide food to our partner agencies across Southern Colorado to serve our neighbors in need because well-fed communities are better for us all. |
Colorado State Veteran's Benefits | Unavailable | http://www.military.com/benefits/ veteran-state-benefits/colorado- state-veterans-benefits.html | Colorado Veterans benefits like housing program, financial assistance, employment and education benefits and more. |
Colorado Veterans Resource Coalition | 719-477-1639 | https://www.cvrcforvets.org/contact | The Colorado Veterans Resource Coalition (CVRC) is a 501(c)3 organization that provides safe, healthy emergency housing and community-based residential care, treatment and rehabilitative services for veterans who are homeless and/or suffer from substance abuse and/or chronic mental illness. |
Disabled American Veterans | Unavailable | http://www.dav.org/ | The Disabled American Veterans is a nonprofit organization dedicated to building better lives for America’s disabled veterans. |
Mt. Carmel Veteran Service Center | 719-772-7000 | https://veteranscenter.org/ | The mission of Mt. Carmel Veterans Service Center is to collaborate with community partners providing best practices in transition and wellness services for Veterans, Military and their Families by delivering expertise, resources, space and sustainability. |
Partners in Housing | 719-473-8890 | https://partnersinhousing.org/ | At Partners in Housing, our mission is to give homeless families with children the hope and opportunity to achieve self-sufficiency through supportive services and transitional housing. We can also serve a limited number of homeless adults without children. |
Rocky Mountain Human Services | 855-838-7428 | https://www.rmhumanservices.org/hav | Homes for All Veterans (HAV) is funded by a specific grant - SSVF (Supportive Services for Veteran Families) awarded to Rocky Mountain Human Services by the U.S. Department of Veteran Affairs (VA). The SSVF grant is founded on the principle that no Veteran should be forced to live on the streets and every Veteran has a right to safe, permanent housing. |
Homefront Military Network | 719-577-7417 | https://homefrontmilitarynetwork.org/ | The Homefront Military Network is an all volunteer, not-for-profit corporation that provides emergency financial assistance, goods and services to families of Active Duty, Activated Reserves and National Guard troops based in Colorado serving in harm’s way. |
The Place | 719-630-3223 | https://theplacecos.org/ | The Place ignites the potential in youth to exit homelessness and create self-determined, fulfilled lives. Our shelter, street outreach and housing programs reach approximately 600 youth annually in the Pikes Peak Region. The youth served at the shelter come from a variety of backgrounds, and we strive to be a safe community for all youth, regardless of race, ethnicity, national origin, religion, class, educational background, sexual orientation, gender identity, or ability status. |
Veterans Assistance | 719-327-5660 | https://va.gov/directory/guide/facility.asp?id=882 | Unavailable |
Organization | Phone | Website | Description |
---|---|---|---|
Centro de la Familia | 719-227-9170 | https://www.facebook.com/centro.delafamilia/ | The program provides educational and outreach programming to recent immigrants as well as Hispanic and Native American families and individuals in the city. Formed out of an initial partnership with Trust, Education, Safety, Support, Action (T.E.S.S.A.), Centro's services have expanded to include family violence prevention and intervention, parenting support, child abuse prevention, and resources and referral support for basic needs. |
Child and Adult Protective Services - El Paso County | 719-636-0000 | https://humanservices.elpasoco.com/ | El Paso County Department of Human Services works with doctors, hospitals, law enforcement officials, schools, and others to identify maltreatment, abuse and/or neglect. |
Safe Passage Children's Advocacy Center | 719-636-2460 | http://www.safepassagecac.org/ | Safe Passage, previously known as Children's Advocacy Center, provides a comfortable, private, child-friendly environment in the 4th Judicial District Court for children from birth to age 17 involved in the investigation of child abuse. Safe Passage also provides support and system education to child victims and their non-offending parents in order to strengthen the families' abilities to begin the healing process. Services include forensic interviews and onsite sexual assault medical exams, crisis support, community referrals, court preparation and support, and educational support groups for parents and child victims. |
Service, Empowerment and Transformation (SET) | 719-776-8854 | https://www.centura.org/location/set-family-medical-clinics | SET of Colorado Springs assists uninsured or underinsured and low-income residents of the Pikes Peak are by providing a variety of health care services. By collaborating with other agencies, SET provides unduplicated services. |
Silvery Key Senior Services - Short Term/Crisis | 719-884-2300 | https://www.silverkey.org/programs/case-management/short-term-crisis/ | Silver Key’s Care Management team assists seniors and their families as they navigate the aging process. Holistic assessments are completed with each senior served to identify and resolve any barriers to their continued independence and safety. A wide range of services are available, including: education and information; assessing for safety in the home; screening for depression and dementia; accessing benefits from Federal, County, and local sources; intervention in cases of abuse, self-neglect, and hoarding; maintaining or securing affordable housing; obtaining dental, medical and mental health care; and much more. Emergency financial assistance is available to assist in promoting long term stability and legal guardianship services are available to provide permanent support to seniors who lack the mental capacity to manage their own affairs, as determined by the El Paso County Probate Court. |
TESSA - 24-Hour Crisis Line | 719-633-3819 | https://www.tessacs.org/programs/ | Staff and trained volunteers provide intervention, information, and community referral services to domestic violence and/or sexual assault victims. The crisis line is also open to kids and teens to provide emotional support, information, and access to counselors for children under age 18. |
TESSA - Victim Advocacy | 719-633-1462 | https://www.tessacs.org/programs/ | Staff and trained volunteers provide advocacy, information, support, and referrals for victims struggling with domestic violence (intimate partner violence), dating violence, intimate partner stalking, and/or sexual assault. Advocacy offers a safe and supportive environment where clients can talk with an advocate to discover and identify their options, develop safety plans, receive assistance with temporary protection orders, and acquire information and referrals. |